LAT 2000 Series: Light-Based Geolocation Tags
- Overview
- Features
- Specifications
- Photos
- Product Sheet
Building
upon the success of several previous generations of archival
tags, Lotek Archival Tags (LAT) offer impressive data recording
capabilities in an even more compact design. The LAT series
is the ideal data storage solution for any biologist seeking
reliable long-term life-cycle-related data for fish, wildlife
or avian species. Two distinct LAT families are
available: LAT1000 Series TDRs (time, temperature
and depth recorders), and LAT2000 Series geolocators (light-based
tags).
- A selection
of pressure ranges is available for each tag to ensure the
best match for every application.
- The LAT
series features user selectable data resolution settings of
up to 12 bits. Opting for a lower resolution allows an increase
in the number of samples collected.
- Up to 128 Mbytes
of non-volatile memory are available on specific models.
- The LAT
series features a sea water switch.
- Four memory
management options are available:
- Day Log: summarizes on board geolocation and other processes, allowing one to collect data for every day at liberty; a number of “loggables” are available to be recorded in the Day Log, e.g., daily: sea surface temperature, min. and max. pressures, min. and max. temperatures, times of sunrise and sunset, etc.;
- Telescoping Log: allows the total times series storage capacity of the tag to be evenly distributed over the entire mission.
- Conditional Log: samples recorded (or not) based upon the condition of one or two sampled “loggables”;
- Basic Log: straight sampling.
- LAT tags
are designed for miscellaneous data collection and data compression
strategies aimed at maximizing and optimizing tags' operating
life and number of samples taken.
- All LAT archival tags use a USB reader and a communication interface, LAT TagTalk. The reader is practical for field work as it connects to the tags’ gold electrical contacts using minigrabbers – this method is very stable and reduces the risk of interfering with the connection if the tag is moved. The software allows the user to interact with the tag, to create a flexible programming regime and to download the data from the tag.
Light-based geolocating LAT tags:
| Tags with extended memory | |||||||
| LAT2500 | LAT2510 | LAT 2800S | LAT2800L | LAT 2810S | LAT2810L | LAT2310 | |
| Dimensions | 8mm x 35mm | 8mm x 35mm | 11mm X 38mm | 13mm x 44mm | 11mm X 38mm | 13mm x 44mm | 16mm x 76mm |
| Weight in air | 3.6g | 4.25g | 6g | 13g | 6g | 13g | 45g |
| Weight in Fresh Water | 2.25g | 2.5g | TBD | TBD | 30g | ||
| Memory | 128K, 512K | 128K, 512K | 128 Mbyte | 128 Mbytes | 128 Mbyte | ||
| Memory Management | Custom Programming | Custom Programming | Custom Programming | Custom Programming | Custom Programming | ||
| Survival Depth | 2000 meters | 2000 meters | 2000 meters | 2000 meters | 2000 meters | ||
| Max. Operation Temperature | 35° C | 35° C | 35° C | 35° C | 35° C | ||
| Min. Operation Temperature | -5° C | -5° C | -5° C | -5° C | -5° C | ||
| Number of samples | Variable based upon data storage options selected | Variable based upon data storage options selected | Variable based upon data storage options selected | Variable based upon data storage options selected | Variable based upon data storage options selected | ||
| Sample rate setting | >1s in 1 sec. increments | >1s in 1 sec. increments | >1s in 1 sec. increments | >1s in 1 sec. increments | >1s in 1 sec. increments | ||
| Data Download | Gold electrical contacts, 57.6 kbauds | Gold electrical contacts, 57.6 kbauds | Gold electrical contacts, 57.6 kbauds | Gold electrical contacts, 57.6 kbauds | Gold electrical contacts, 57.6 kbauds | ||
| Sea water switch | Yes | Yes | Yes | Yes | Yes | ||
| Standard Depth Range | 50m, 500m, 1000m, 2000m | 50m, 500m, 1000m, 2000m | 30m, 50m, 200m, 500m, 1000m, 2000m | 30m, 50m, 200m, 500m, 1000m, 2000m | 30m, 50m, 200m, 500m, 1000m, 2000m | ||
| Data Resolution | Up to 12 bits | Up to 12 bits maximum | Up to 12 bits maximum | Up to 12 bits maximum | Up to 12 bits maximum | ||
| Processing scale and offset | Yes | Yes | Yes | Yes | Yes | ||
| Sensors | Internal Temperature, Pressure, Light | Internal & External Temperature, Pressure, Light | Internal Temperature, Pressure, Light | Internal & External Temperature, Pressure, Light | Internal & External Temperature, Pressure, Light | ||
| Light sensor stalk | No | Yes | No | Yes | Yes | ||
| Pressure Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ||
| Pressure Resolution | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Temperature Measurement | -5° to 35° C | -5° to 35° C | -5° to 35° C | -5° to 35° C | -5° to 35° C | ||
| Temperature Accuracy | Better than 0.2° C | Better than 0.2° C | Better than 0.2° C | Better than 0.2° C | Better than 0.2° C | ||
| Temperature Resolution | 0.05° C or better | 0.05° C or better | 0.05° C or better | 0.05° C or better | 0.05° C or better | ||
| User Setup | Miscellaneous ways to log data (see Key Features) | Miscellaneous ways to log data (see Key Features) | Miscellaneous ways to log data (see Key Features) | Miscellaneous ways to log data (see Key Features) | Miscellaneous ways to log data (see Key Features) | ||
| Number of log structures allowed | 4 | 4 | 4 | 4 | 4 | ||
| Minimum Life | 12 months | 12 months | 12 months | 24 months | 12 months | 24 months | 36 months |
| Expected Life | To be determined | To be determined | To be determined | To be determined | To be determined | ||
| Data Analysis Software | Yes | Yes | Yes | Yes | Yes | ||
N.B. These specifications are subject to change.
![]() |
| LAT 2800 |
![]() |
| LAT 2500 |
![]() |
| LAT 2510 |
![]() |
| LAT 2500 |




