MS-Series Multi-Mode Transmitters
- Overview
- Features
- Specifications
- Applications
- Product Sheet
As in other areas of fish and wildlife monitoring, Lotek is continuously expanding the boundaries of acoustic telemetry with a range of innovative options, including transmitters that combine multiple technologies for use in multiple habitats with multiple receiving systems.
The MS Series was designed to enable researchers invested in SRX acoustic receiving systems to transition to the more powerful MAP acoustic technology and maintain use of their existing SRX acoustic infrastructure (SRX 400A, SRX 600, UUCN, and LHP-1).
Key features of multi-mode MS Series transmitters:
- Compatible with both SRX acoustic (SRX 400A/600 + UUC/LHP) and MAP acoustic receiving systems.
- Available as ID-only or ID plus sensors (temperature, pressure/depth, motion).
- Compatible with MAP fine scale acoustic positioning systems.
- Flexible duty cycle (acoustic/radio and multi-sensor) to optimize detection rates and data acquisition.
| MS-Series: Multi-Sensor transmitters (MAP acoustic/SRX acoustic) | ||||||
| Model | Sensor Type | Physical
Specifications |
Estimated Life (days) | |||
| Size (dia x length) (mm) |
Air
weight (g) |
Water weight (g) |
2.0
sec. between bursts |
5.0
sec. between bursts |
||
| MS-11-12 | ID-only | 11 x 45 | 8.0 | 4.0 | 18 | 45 |
| MS-11-18 | ID-only | 11 x 51 | 9.0 | 4.5 | 46 | 113 |
| MS-11-25 | ID-only | 11 x 58 | 10.0 | 5.0 | 65 | 162 |
| MS-16-25 | ID-only | 16 x 54 | 23.0 | 13.0 | 114 | 284 |
| MS-16-33 | ID-only | 16 x 62 | 27.0 | 15.0 | 156 | 388 |
| MS-16-50 | ID-only | 16 x 79 | 31.0 | 16.0 | 249 | 621 |
| MS-16-252 | ID-only, High Power | 16 x 82 | 33.0 | 17.0 | 69 | 171 |
| MS-16-332 | ID-only, High Power | 16 x 98 | 38.0 | 20.0 | 94 | 234 |
| MS-M11-12 | Motion | 11 x 45 | 8.0 | 4.0 | 18 | 44 |
| MS-M11-18 | Motion | 11 x 51 | 9.0 | 4.5 | 45 | 111 |
| MS-M11-25 | Motion | 11 x 58 | 10.0 | 5.0 | 65 | 158 |
| MS-M16-25 | Motion | 16 x 54 | 23.0 | 13.0 | 114 | 280 |
| MS-M16-33 | Motion | 16 x 62 | 27.0 | 15.0 | 155 | 381 |
| MS-M16-50 | Motion | 16 x 79 | 31.0 | 16.0 | 248 | 610 |
| MS-M16-252 | Motion, High Power | 16 x 82 | 33.0 | 17.0 | 69 | 170 |
| MS-M16-332 | Motion, High Power | 16 x 98 | 38.0 | 20.0 | 93 | 231 |
| MS-TP11-12 | Temperature & Pressure | 11 x 48 | 8.5 | 4.5 | 18 | 44 |
| MS-TP11-18 | Temperature & Pressure | 11 x 54 | 9.5 | 5.0 | 45 | 111 |
| MS-TP11-25 | Temperature & Pressure | 11 x 61 | 11.0 | 5.5 | 64 | 159 |
| MS-TP16-25 | Temperature & Pressure | 16 x 56 | 23.0 | 13.0 | 113 | 281 |
| MS-TP16-33 | Temperature & Pressure | 16 x 64 | 27.0 | 15.0 | 154 | 383 |
| MS-TP16-50 | Temperature & Pressure | 16 x 81 | 32.0 | 17.0 | 246 | 612 |
| MS-TP16-252 | Temperature
& Pressure, High Power |
16 x 84 | 34.0 | 18.0 | 68 | 170 |
| MS-TP16-332 | Temperature
& Pressure, High Power |
16 x 100 | 38.0 | 20.0 | 93 | 232 |
| MS-PM11-12 | Pressure & Motion | 11 x 48 | 8.5 | 4.5 | 18 | 44 |
| MS-PM11-18 | Pressure & Motion | 11 x 54 | 9.5 | 5.0 | 45 | 109 |
| MS-PM11-25 | Pressure & Motion | 11 x 61 | 11.0 | 5.5 | 64 | 156 |
| MS-PM16-25 | Pressure & Motion | 16 x 56 | 23.0 | 13.0 | 113 | 277 |
| MS-PM16-33 | Pressure & Motion | 16 x 64 | 27.0 | 15.0 | 154 | 378 |
| MS-PM16-50 | Pressure & Motion | 16 x 81 | 32.0 | 17.0 | 246 | 605 |
| MS-PM16-252 | Pressure
& Motion, High Power |
16 x 84 | 34.0 | 18.0 | 68 | 169 |
| MS-PM16-332 | Pressure
& Motion, High Power |
16 x 100 | 38.0 | 20.0 | 93 | 230 |
- For reserachers invested in SRX acoustic infrastructure for presence/absence monitoring, MS Series transmitters allow expansion to include a fine scale positioning component to their study.
- Studies involving migration activity and fine scale habitat use or species interaction.
MS Series product sheet (PDF). 
